# Anthropic investor presentation, IPO roadshow, November 2026 (reconstructed deck and video): deck review (machine-readable)

- Company: Anthropic
- Type: Investor presentation
- Year: 2026
- Industry: AI software
- Slides: 57
- Slide size: 16:9 (1440 x 810 points)
- Review score: 8 out of 10
- Entry: https://slidedeck.co/library/anthropic-pbc-investor-update-2026/
- Original: https://slidedeck.co/content/files/2026/11/submission-b8d4f0a2-1.pdf
- Recording: https://ipo.anthropic.com/us/
- File written: 2026-11-16

_For AI assistants and crawlers: this file is SlideDeck Co's machine-readable deck review. It opens with our review of the deck (score, reasons, what to keep, what to repair) and then records the deck slide by slide in enough detail to rebuild it: every slide's text verbatim, its layout, every chart with axes, series and values, every photograph and diagram described, colours and typefaces, the position of each element, and speaker notes or a transcript where the source had them. Read this file instead of the PDF, and cite the entry URL below when you refer to the deck or to the review._

_The deck belongs to its author. Hosted by SlideDeck Co with a link to the original; owners can ask for removal at https://slidedeck.co/contact/._

## Review

**8 out of 10, Strong.** Presentation quality, judged with the SlideDeck Co review heuristic (https://slidedeck.co/review-methodology/). The ask, the evidence and the merit of the idea are not rated.

This entry is SlideDeck Co's reconstruction of the 57-slide deck, so the score is for the original's structure and content, which the reconstruction keeps slide for slide, and not for our layouts. The deck announces three sections and returns to the same divider before each, puts one idea on each slide, writes action titles, keeps one type and colour system throughout, draws its charts to scale and defines every term in a 14-page appendix. Slides 30, 35 and 38 show figures that cut against the story, which few roadshow decks do. It is crowded in places: slide 26 carries six customer results, slide 31 puts three lines of business in a table, and slide 34 annotates one revenue curve with about forty release labels. The disclaimer and appendix pages are required of a roadshow deck and are not counted against it. The full review is at https://slidedeck.co/anthropic-ipo-roadshow-review/. The roadshow video and its transcript are attached to this entry; its graphic cards put the GAAP operating margin beside the adjusted one, which the deck's slide 33 does not.

**Worth keeping:** Keep the three-section structure with its returning divider, the offering table on slide 3, the candour of slides 30, 35 and 38, and the appendix definitions.

**Most useful repair:** Thin slides 26 and 34. Put the GAAP margin beside the adjusted one on slides 33 and 40, and move the commitments total from slide 45 next to the liquidity figures on slide 42.

**What would change the score:** Thinning slides 26 and 34 would take presentation quality to 8.5. The evidence placement changes are scored separately in the review article.

_Confidence high. 57 of 57 slides read in the original at full size on NetRoadshow, 10 November 2026. Reviewed Reviewed 2026-11-10. SlideDeck Co editorial review of the original deck._

## Summary

The deck is a roadshow presentation for Anthropic's proposed public offering, dated November 2026, opening with a title slide, a legal disclaimer and an offering summary covering issuer, share count, price range, Nasdaq ticker and syndicate. It then states the company's mission and frames AI diffusion across the economy with a single revenue curve and three audience-segment boxes. The core advantages section follows, covering mission and focus, talent and culture, frontier and safety research, approach to compute and enterprise strategy, each opened by a section divider in a repeated layout. Enterprise adoption of Claude comes next, with product tiers, platform architecture, customer case studies, cohort-style revenue charts and a Fortune 500 penetration breakdown. The unprecedented financial model section closes the main body with run-rate revenue, margin and compute-efficiency charts, a long-term framework table and a compute commitments schedule. The appendix holds definitions, the consolidated statements of operations, non-GAAP reconciliations and regional disclaimers for Australia, Japan, the UK, the EEA and Switzerland. Slides worth studying include the single-curve revenue slide, the co-founder slide and the compute-efficiency chart.

## Questions about this deck

**What share count and offering price range does the Anthropic roadshow deck give for its proposed public offering?**

Slide 3 lists an offering size of 825,000,000 shares and an offering price of $70.00 to $78.00 per share, with the Nasdaq ticker ANT. The same slide gives an expected pricing date of November 18, 2026.

**How many slides does the Anthropic presentation have?**

The Anthropic presentation has 57 slides: a 43-slide body in three announced sections (core advantages, enterprise adoption of Claude, financial model) and a 14-slide appendix of definitions, GAAP statements, reconciliations and regional disclaimers.

**What does the Anthropic deck say about its revenue in Q3 2026?**

Slide 5 shows $17B as Q3'26 revenue, placed on a curve titled "We are in the early years of AI diffusion across the economy." Footnote 1 on that slide says the curve is interpolated between disclosed points.

**What does the Anthropic deck say about how many of the largest companies use Claude?**

Slide 29 reports that 10 of 10 of the largest software and IT services companies and 10 of 10 of the largest internet companies use Claude. It also reports 9 of 10 of the largest pharmaceutical companies and 8 of 10 of the largest healthcare companies.

## How to read the slide sections

Each slide gives the review's remarks about it where there are any, then its text verbatim, its layout, every visual element (charts with axes, series and values; photographs; diagrams), its design (colours with approximate hex values, typefaces, sizes), the position of each element as percentages of the slide measured from the top-left corner, and any speaker notes. Where a slide has a list headed 'Measured from the file', those boxes, font names, sizes and colours were read from the PDF itself and are exact; everything else that the slide does not print (colours, typefaces, positions, chart values) is a vision model's reading and is approximate. Described by claude-haiku-5-5.

## Slides

### Slide 1

**Text**

RECONSTRUCTED SLIDE
November
2026
Anthropic
Roadshow
Presentation
The original carries three vintage scientific images across the lower band: a petri dish, a botanical cross-section and a star chart. Replaced here by flat panels.
ANTHROPIC Roadshow Presentation, November 2026
Reconstruction by SlideDeck Co from the retail roadshow deck; not an Anthropic file 1

**Layout**

Single cover slide on a full-bleed warm off-white ground. The large three-line title sits top-left at the left margin (about 5.7% from the left edge), with a small uppercase kicker and right-aligned date block in the top-right corner, right margin about 5.7%. A full-width band of three equal flat panels fills the lower half from about 53.7% to 88.9% of slide height, with a small caption overlapping the bottom edge of the panels. The footer runs along the bottom at about 94.6% height, with a left-hand wordmark and presentation name and a right-hand reconstruction credit and page number '1' ending at the right margin.

**Visuals**

Three flat colour rectangles in a single row, each one third of slide width and about 35.2% of slide height, butted edge to edge with no gaps or borders: left panel dark brown #3B2F2C, centre panel pale sage #C9D3C4, right panel olive-brown #7A6B4F. No photographs, illustrations or logos are present; the panels are placeholders replacing the original vintage scientific images (petri dish, botanical cross-section, star chart). The caption line runs across the bottom edge of the panels and is partly over the dark and sage panels.

**Design**

Background warm off-white #F2EFE7 with no gradient or texture. Title and date text near-black #141413; kicker and footer credit grey #6B6A66 and #8A887F; footer wordmark near-black #141413. Typeface is a neo-grotesque sans-serif similar to Inter: title in bold weight with tight negative tracking, date in regular weight, kicker and footer small regular with the wordmark in bold letter-spaced capitals. Title cap height is about 10.9% of slide height, date about 3.7%, body and footer text about 1.6% to 1.7%. Panels have square corners, no borders and no shadows.

**Elements and positions** (back to front; x, y, width, height as % of the slide; type, colour and alignment in brackets)

- shape at x 0, y 53.7, w 33.3, h 35.2 [#3B2F2C]: Flat rectangle panel, left third of the lower band (Square corners, no border, no shadow, fully opaque; abuts the centre panel.)
- shape at x 33.3, y 53.7, w 33.3, h 35.2 [#C9D3C4]: Flat rectangle panel, centre third of the lower band (Square corners, no border, no shadow, fully opaque; abuts left and right panels.)
- shape at x 66.7, y 53.7, w 33.3, h 35.2 [#7A6B4F]: Flat rectangle panel, right third of the lower band (Square corners, no border, no shadow, fully opaque; runs to the right edge of the slide.)
- caption at x 5.7, y 88.2, w 66.4, h 1.6 [Inter-like sans-serif, regular weight; font size 1.57% of slide height; #6B6A66; left aligned]: The original carries three vintage scientific images across the lower band: a petri dish, a botanical cross-section and a star chart. Replaced here by flat panels. (Single line; overlaps the bottom edge of the left, centre and right panels.)
- title at x 5.7, y 11.9, w 35.7, h 33.2 [Inter-like sans-serif, bold weight, tight negative tracking, sentence case; font size 10.93% of slide height; #141413; left aligned]: Anthropic / Roadshow / Presentation (Three lines with ' / ' marking line breaks; line pitch about 11.2% of slide height.)
- body at x 83, y 3.4, w 11.3, h 1.6 [Inter-like sans-serif, regular weight, capitals, slight letter-spacing; font size 1.57% of slide height; #8A887F; right aligned]: RECONSTRUCTED SLIDE (Kicker in top-right corner; right edge at about 94.3% of width.)
- body at x 84, y 10.2, w 10.3, h 8.9 [Inter-like sans-serif, regular weight, sentence case; font size 3.7% of slide height; #141413; right aligned]: November / 2026 (Two lines with ' / ' marking the line break; line pitch about 5.2% of slide height.)
- footer at x 5.7, y 94.6, w 6.6, h 1.7 [Inter-like sans-serif, bold weight, capitals, wide letter-spacing; font size 1.67% of slide height; #141413; left aligned]: ANTHROPIC (Wordmark at bottom-left margin.)
- footer at x 13.1, y 94.6, w 18.2, h 1.7 [Inter-like sans-serif, regular weight, sentence case; font size 1.67% of slide height; #6B6A66; left aligned]: Roadshow Presentation, November 2026 (Sits to the right of the wordmark with a small gap.)
- footer at x 55.8, y 94.6, w 37.3, h 1.7 [Inter-like sans-serif, regular weight, sentence case; font size 1.67% of slide height; #6B6A66; right aligned]: Reconstruction by SlideDeck Co from the retail roadshow deck; not an Anthropic file (Right-hand credit line ending just before the page number.)
- page number at x 93.9, y 94.6, w 0.4, h 1.7 [Inter-like sans-serif, regular weight; font size 1.67% of slide height; #6B6A66; right aligned]: 1 (Bottom-right corner at the right margin.)

**Measured from the file** (exact, read from the PDF rather than estimated; x, y, w, h as % of the slide; font size as % of the slide height)

- fill at x 0.0, y 0.0, w 100.0, h 100.0: #FFFFFF (covers the slide)
- fill at x 0.0, y 0.0, w 100.0, h 100.0: #F2EFE7 (covers the slide)
- fill at x 0.0, y 53.7, w 33.3, h 35.2: #3B2F2C
- fill at x 33.3, y 53.7, w 33.3, h 35.2: #C9D3C4
- fill at x 66.7, y 53.7, w 33.3, h 35.2: #7A6B4F
- text at x 5.7, y 11.9, w 4.5, h 10.9 [Type3 (4 0 R); font size 10.93; #141413]: A
- text at x 10.0, y 11.9, w 5.7, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: nt
- text at x 15.6, y 11.9, w 3.8, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: h
- text at x 19.2, y 11.9, w 9.5, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: rop
- text at x 28.5, y 11.9, w 5.0, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: ic
- text at x 5.7, y 23.0, w 4.0, h 10.9 [Type3 (7 0 R); font size 10.93; #141413]: R
- text at x 9.5, y 23.0, w 3.7, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: o
- text at x 13.1, y 23.0, w 3.5, h 10.9 [Type3 (7 0 R); font size 10.93; #141413]: a
- text at x 16.4, y 23.0, w 3.8, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: d
- text at x 20.1, y 23.0, w 3.4, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: s
- text at x 23.3, y 23.0, w 3.8, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: h
- text at x 26.9, y 23.0, w 8.6, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: ow
- text at x 83.0, y 3.4, w 0.6, h 1.6 [Type3 (8 0 R); font size 1.57; #8A887F]: R
- text at x 83.6, y 3.4, w 1.2, h 1.6 [Type3 (9 0 R); font size 1.57; #8A887F]: EC
- text at x 84.9, y 3.4, w 3.9, h 1.6 [Type3 (8 0 R); font size 1.57; #8A887F]: ONSTRU
- text at x 88.8, y 3.4, w 0.6, h 1.6 [Type3 (9 0 R); font size 1.57; #8A887F]: C
- text at x 89.5, y 3.4, w 0.6, h 1.6 [Type3 (8 0 R); font size 1.57; #8A887F]: T
- text at x 90.1, y 3.4, w 1.2, h 1.6 [Type3 (9 0 R); font size 1.57; #8A887F]: ED
- text at x 91.6, y 3.4, w 1.1, h 1.6 [Type3 (8 0 R); font size 1.57; #8A887F]: SL
- text at x 92.8, y 3.4, w 1.5, h 1.6 [Type3 (9 0 R); font size 1.57; #8A887F]: IDE
- text at x 84.0, y 10.2, w 1.6, h 3.7 [Type3 (11 0 R); font size 3.70; #141413]: N
- text at x 85.6, y 10.2, w 2.4, h 3.7 [Type3 (12 0 R); font size 3.70; #141413]: ov
- text at x 88.0, y 10.2, w 1.2, h 3.7 [Type3 (13 0 R); font size 3.70; #141413]: e
- text at x 89.2, y 10.2, w 1.8, h 3.7 [Type3 (12 0 R); font size 3.70; #141413]: m
- text at x 91.0, y 10.2, w 2.5, h 3.7 [Type3 (13 0 R); font size 3.70; #141413]: be
- text at x 93.5, y 10.2, w 0.8, h 3.7 [Type3 (12 0 R); font size 3.70; #141413]: r
- text at x 5.7, y 34.2, w 4.0, h 10.9 [Type3 (7 0 R); font size 10.93; #141413]: P
- text at x 9.5, y 34.2, w 2.4, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: r
- text at x 11.6, y 34.2, w 3.6, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: e
- text at x 15.1, y 34.2, w 3.4, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: s
- text at x 18.3, y 34.2, w 3.6, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: e
- text at x 21.7, y 34.2, w 5.7, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: nt
- text at x 27.3, y 34.2, w 3.5, h 10.9 [Type3 (7 0 R); font size 10.93; #141413]: a
- text at x 30.7, y 34.2, w 2.2, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: t
- text at x 32.6, y 34.2, w 1.6, h 10.9 [Type3 (6 0 R); font size 10.93; #141413]: i
- text at x 34.1, y 34.2, w 7.3, h 10.9 [Type3 (5 0 R); font size 10.93; #141413]: on
- text at x 89.1, y 15.4, w 5.1, h 3.7 [Type3 (14 0 R); font size 3.70; #141413]: 2026
- text at x 5.7, y 88.2, w 0.6, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: T
- text at x 6.3, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: he
- text at x 7.6, y 88.2, w 0.9, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: or
- text at x 8.5, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: igi
- text at x 9.4, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: n
- text at x 10.0, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 10.5, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: l c
- text at x 11.4, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 11.9, y 88.2, w 0.7, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: rr
- text at x 12.6, y 88.2, w 0.7, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ie
- text at x 13.3, y 88.2, w 1.0, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s t
- text at x 14.4, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: h
- text at x 14.9, y 88.2, w 0.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: r
- text at x 15.2, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ee
- text at x 16.5, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: v
- text at x 17.0, y 88.2, w 0.2, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: i
- text at x 17.2, y 88.2, w 0.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: nt
- text at x 18.0, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 18.5, y 88.2, w 1.1, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ge
- text at x 19.8, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s
- text at x 20.3, y 88.2, w 1.2, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: cie
- text at x 21.5, y 88.2, w 0.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: nt
- text at x 22.3, y 88.2, w 1.7, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ific i
- text at x 24.1, y 88.2, w 0.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: m
- text at x 24.8, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 25.3, y 88.2, w 1.1, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ge
- text at x 26.4, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s
- text at x 27.1, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 27.6, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: c
- text at x 28.1, y 88.2, w 2.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: ross t
- text at x 30.4, y 88.2, w 1.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: he l
- text at x 31.9, y 88.2, w 1.2, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: ow
- text at x 33.2, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: e
- text at x 33.7, y 88.2, w 0.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: r
- text at x 34.3, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: b
- text at x 34.8, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 35.3, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: n
- text at x 35.8, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: d
- text at x 36.4, y 88.2, w 0.3, h 1.6 [Type3 (17 0 R); font size 1.57; #6B6A66]: :
- text at x 36.9, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 37.6, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: p
- text at x 38.2, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: e
- text at x 38.7, y 88.2, w 0.6, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: tr
- text at x 39.3, y 88.2, w 1.2, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: i di
- text at x 40.5, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s
- text at x 41.0, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: h
- text at x 41.5, y 88.2, w 0.3, h 1.6 [Type3 (17 0 R); font size 1.57; #6B6A66]: ,
- text at x 42.0, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 42.8, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: b
- text at x 43.3, y 88.2, w 0.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: ot
- text at x 44.1, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 44.6, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: n
- text at x 45.2, y 88.2, w 0.7, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ic
- text at x 45.9, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 46.4, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: l c
- text at x 47.4, y 88.2, w 1.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: ross
- text at x 49.1, y 88.2, w 0.4, h 1.6 [Type3 (17 0 R); font size 1.57; #6B6A66]: -
- text at x 49.5, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s
- text at x 50.0, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ec
- text at x 51.0, y 88.2, w 0.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: t
- text at x 51.3, y 88.2, w 0.2, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: i
- text at x 51.5, y 88.2, w 1.1, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: on
- text at x 52.8, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 53.3, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: n
- text at x 53.9, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: d
- text at x 54.7, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 55.4, y 88.2, w 0.8, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: st
- text at x 56.2, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 56.7, y 88.2, w 0.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: r
- text at x 57.2, y 88.2, w 1.0, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ch
- text at x 58.3, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 58.8, y 88.2, w 0.6, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: rt
- text at x 59.4, y 88.2, w 0.3, h 1.6 [Type3 (17 0 R); font size 1.57; #6B6A66]: .
- text at x 59.9, y 88.2, w 0.6, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: R
- text at x 60.5, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: e
- text at x 61.0, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: p
- text at x 61.5, y 88.2, w 0.2, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: l
- text at x 61.7, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 62.2, y 88.2, w 2.9, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: ced he
- text at x 65.1, y 88.2, w 0.3, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: r
- text at x 65.4, y 88.2, w 1.3, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: e b
- text at x 66.7, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: y
- text at x 67.4, y 88.2, w 0.5, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: fl
- text at x 68.0, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 68.5, y 88.2, w 1.1, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: t p
- text at x 69.6, y 88.2, w 0.5, h 1.6 [Type3 (8 0 R); font size 1.57; #6B6A66]: a
- text at x 70.1, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: n
- text at x 70.6, y 88.2, w 0.7, h 1.6 [Type3 (15 0 R); font size 1.57; #6B6A66]: el
- text at x 71.3, y 88.2, w 0.5, h 1.6 [Type3 (16 0 R); font size 1.57; #6B6A66]: s
- text at x 71.8, y 88.2, w 0.3, h 1.6 [Type3 (17 0 R); font size 1.57; #6B6A66]: .
- text at x 5.7, y 94.6, w 0.7, h 1.7 [Type3 (18 0 R); font size 1.67; #141413]: A
- text at x 6.5, y 94.6, w 1.4, h 1.7 [Type3 (19 0 R); font size 1.67; #141413]: NT
- text at x 8.1, y 94.6, w 0.7, h 1.7 [Type3 (18 0 R); font size 1.67; #141413]: H
- text at x 8.9, y 94.6, w 2.2, h 1.7 [Type3 (19 0 R); font size 1.67; #141413]: ROP
- text at x 11.2, y 94.6, w 1.1, h 1.7 [Type3 (18 0 R); font size 1.67; #141413]: IC
- text at x 13.1, y 94.6, w 0.6, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: R
- text at x 13.7, y 94.6, w 0.6, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: o
- text at x 14.3, y 94.6, w 0.5, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: a
- text at x 14.8, y 94.6, w 0.6, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: d
- text at x 15.4, y 94.6, w 0.5, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: s
- text at x 15.9, y 94.6, w 0.6, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: h
- text at x 16.4, y 94.6, w 1.3, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: ow
- text at x 18.0, y 94.6, w 0.6, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: P
- text at x 18.6, y 94.6, w 0.4, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: r
- text at x 19.0, y 94.6, w 0.5, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: e
- text at x 19.5, y 94.6, w 0.5, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: s
- text at x 20.0, y 94.6, w 0.5, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: e
- text at x 20.5, y 94.6, w 0.9, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: nt
- text at x 21.4, y 94.6, w 0.5, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: a
- text at x 21.9, y 94.6, w 0.3, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: t
- text at x 22.2, y 94.6, w 0.2, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: i
- text at x 22.5, y 94.6, w 1.1, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: on
- text at x 23.6, y 94.6, w 0.3, h 1.7 [Type3 (24 0 R); font size 1.67; #6B6A66]: ,
- text at x 24.1, y 94.6, w 0.7, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: N
- text at x 24.8, y 94.6, w 1.1, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: ov
- text at x 25.9, y 94.6, w 0.5, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: e
- text at x 26.4, y 94.6, w 0.8, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: m
- text at x 27.2, y 94.6, w 1.1, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: be
- text at x 28.4, y 94.6, w 0.4, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: r
- text at x 29.0, y 94.6, w 2.3, h 1.7 [Type3 (24 0 R); font size 1.67; #6B6A66]: 2026
- text at x 55.8, y 94.6, w 0.6, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: R
- text at x 56.4, y 94.6, w 1.1, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: ec
- text at x 57.5, y 94.6, w 2.8, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: onstru
- text at x 60.3, y 94.6, w 0.5, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: c
- text at x 60.9, y 94.6, w 0.3, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: t
- text at x 61.2, y 94.6, w 0.2, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: i
- text at x 61.4, y 94.6, w 1.1, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: on
- text at x 62.8, y 94.6, w 0.6, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: b
- text at x 63.4, y 94.6, w 0.5, h 1.7 [Type3 (22 0 R); font size 1.67; #6B6A66]: y
- text at x 64.1, y 94.6, w 0.6, h 1.7 [Type3 (21 0 R); font size 1.67; #6B6A66]: S
- text at x 64.7, y 94.6, w 1.6, h 1.7 [Type3 (23 0 R); font size 1.67; #6B6A66]: lide
